| | |
EHAM - Amsterdam |
Updated: 09-12-2024 18:25 |
Light Drizzle, Mostly Cloudy |
Wind: NE 24.1 km/h |
Temperature: | 6°C |
Wind Chill: | 2°C |
Dew Point: | 3°C |
Humidity: | 81% |
Barometer: | 1029 hPa |
Satellite images: | Mostly Cloudy |
Visibility: | More than 10 km |
Cloud details: | Few Clouds 457 m, Mostly Cloudy 518 m, Mostly Cloudy 732 m |
EHAM 091725Z 04013KT 010V080 9999 -DZ FEW015 BKN017 BKN024 06/03 Q1029 NOSIG |
|
EBAW - Antwerpen |
Updated: 09-12-2024 18:20 |
Mostly Cloudy |
Wind: NE 16.7 km/h |
Temperature: | 6°C |
Wind Chill: | 3°C |
Dew Point: | 3°C |
Humidity: | 81% |
Barometer: | 1027 hPa |
Satellite images: | Mostly Cloudy |
Visibility: | More than 10 km |
Cloud details: | Few Clouds 457 m, Mostly Cloudy 914 m |
EBAW 091720Z 04009KT 360V060 9999 FEW015 BKN030 06/03 Q1027 NOSIG |
|
EGLL - London |
Updated: 09-12-2024 18:20 |
Overcast |
Wind: NNE 20.4 km/h |
Temperature: | 8°C |
Wind Chill: | 5°C |
Dew Point: | 4°C |
Humidity: | 76% |
Barometer: | 1031 hPa |
Satellite images: | Overcast |
Visibility: | More than 10 km |
Cloud details: | Mostly Cloudy 549 m, Overcast 1372 m |
EGLL 091720Z AUTO 03011KT 340V060 9999 BKN018 OVC045 08/04 Q1031 |
|
|
ELLX - Luxemburg |
Updated: 09-12-2024 18:20 |
Mostly Cloudy |
Wind: NE 24.1 km/h |
Temperature: | 2°C |
Wind Chill: | -3°C |
Dew Point: | 1°C |
Humidity: | 93% |
Barometer: | 1021 hPa |
Satellite images: | Mostly Cloudy |
Visibility: | More than 10 km |
Cloud details: | Few Clouds 274 m, Mostly Cloudy 366 m, Mostly Cloudy 1067 m |
ELLX 091720Z 05013KT 9999 FEW009 BKN012 BKN035 02/01 Q1021 TEMPO BKN008 |
|
EDDM - München |
Updated: 09-12-2024 18:20 |
Mostly Cloudy |
Wind: NE 11.1 km/h |
Temperature: | 1°C |
Wind Chill: | -2°C |
Dew Point: | 0°C |
Humidity: | 93% |
Barometer: | 1018 hPa |
Satellite images: | Mostly Cloudy |
Visibility: | 9 km |
Cloud details: | Mostly Cloudy 183 m, Mostly Cloudy 457 m, Mostly Cloudy 1158 m |
EDDM 091720Z AUTO 04006KT 010V070 9000 BKN006 BKN015 BKN038 01/M00 Q1018 TEMPO 4000 -SN BKN009 |
|
LFPO - Parijs |
Updated: 09-12-2024 18:30 |
Light Rain, Mostly Cloudy |
Wind: NNE 25.9 km/h |
Temperature: | 5°C |
Wind Chill: | 1°C |
Dew Point: | 3°C |
Humidity: | 87% |
Barometer: | 1022 hPa |
Satellite images: | Mostly Cloudy |
Visibility: | 7 km |
Cloud details: | Mostly Cloudy 396 m, Mostly Cloudy 610 m |
LFPO 091730Z 03014KT 7000 -RA BKN013 BKN020 05/03 Q1022 NOSIG |
|
|
EDDL - Düsseldorf |
Updated: 09-12-2024 18:20 |
Overcast |
Wind: NE 14.8 km/h |
Temperature: | 5°C |
Wind Chill: | 2°C |
Dew Point: | 1°C |
Humidity: | 76% |
Barometer: | 1026 hPa |
Satellite images: | Overcast |
Visibility: | More than 10 km |
Cloud details: | Overcast 1189 m |
EDDL 091720Z AUTO 05008KT 9999 OVC039 05/01 Q1026 NOSIG |
|
EDDK - Köln/Bonn Duitsland |
Updated: 09-12-2024 18:20 |
Overcast |
Wind: ENE 18.5 km/h |
Temperature: | 5°C |
Wind Chill: | 1°C |
Dew Point: | 0°C |
Humidity: | 70% |
Barometer: | 1025 hPa |
Satellite images: | Overcast |
Visibility: | More than 10 km |
Cloud details: | Overcast 1036 m |
EDDK 091720Z AUTO 06010KT 9999 OVC034 05/M00 Q1025 NOSIG |
|
TNCA - Oranjestad Aruba |
Updated: 09-12-2024 18:00 |
Partly Cloudy |
Wind: East 37 km/h |
Temperature: | 30°C |
Heat Index: | 35°C |
Dew Point: | 24°C |
Humidity: | 70% |
Barometer: | 1011 hPa |
Satellite images: | Partly Cloudy |
Visibility: | More than 10 km |
Cloud details: | Partly Cloudy 640 m |
TNCA 091700Z 09020KT 9999 SCT021 30/24 Q1011 NOSIG |
|
|
TNCC - Willemstad Curacao |
Updated: 09-12-2024 18:00 |
Partly Cloudy |
Wind: East 24.1 km/h |
Temperature: | 30°C |
Heat Index: | 36°C |
Dew Point: | 25°C |
Humidity: | 75% |
Barometer: | 1012 hPa |
Satellite images: | Partly Cloudy |
Visibility: | More than 10 km |
Cloud details: | Partly Cloudy 640 m |
TNCC 091700Z 09013KT 9999 SCT021 30/25 Q1012 NOSIG= |
|
LEAL - La Nucia Spanje |
Updated: 09-12-2024 18:30 |
Clear |
Wind: WNW 22.2 km/h |
Temperature: | 13°C |
Dew Point: | -2°C |
Humidity: | 36% |
Barometer: | 1014 hPa |
Visibility: | More than 10 km |
Cloud details: | Clear |
LEAL 091730Z 30012KT CAVOK 13/M02 Q1014 NOSIG |
|
|