Temperature ![]() 16,4°C |
Wind ![]() 1 Bft Light air 4,6 km/h |
Rainfall today 0,0 mm |
Humidity ![]() 87% |
Pressure ![]() Steady 1010,3 hPa |
Currently | 8 ug/m3 | 33 | Good. | ||||||
Last 30 min | 7.2 ug/m3 | 30 | Good. | ||||||
Last hour | 6.7 ug/m3 | 28 | Good. | ||||||
Last 6 hours | 8.2 ug/m3 | 34 | Good. | ||||||
Last 24 hours | 10.3 ug/m3 | 43 | Good. | ||||||
Last 7 days | 11 ug/m3 | 46 | Good. | ||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
Latest measurement from: 01-01-1970 01:00 |
AQI | value | Meaning |
---|---|---|
Good. | 0-50 | Air quality is considered satisfactory, and air pollution poses little or no risk. |
Moderate. | 51-100 | Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution. |
Unhealthy for Sensitive Groups. | 101-150 | Members of sensitive groups may experience health effects. The general public is not likely to be affected. |
Unhealthy. | 151-200 | Everyone may begin to experience health effects; members of sensitive groups may experience more serious health effects. |
Very Unhealthy. | 201-300 | Health warnings of emergency conditions. The entire population is more likely to be affected. |
Hazardous. | 301-500 | Health alert: everyone may experience more serious health effects. |
Visit these websites Airnow.gov & PurpleAir.com where you can find a wealth of information |