Temperature 4,4°C |
Wind ENE 3 Bft Gentle breeze 14,4 km/h |
Rainfall today 2,6 mm |
Humidity 82% |
Pressure Rising Slowly 1024,8 hPa |
Currently | 7 ug/m3 | 29 | Good. | ||||||
Last 30 min | 6.5 ug/m3 | 27 | Good. | ||||||
Last hour | 8.1 ug/m3 | 34 | Good. | ||||||
Last 6 hours | 15.2 ug/m3 | 58 | Moderate. | ||||||
Last 24 hours | 10.8 ug/m3 | 45 | Good. | ||||||
Last 7 days | 13.5 ug/m3 | 54 | Moderate. | ||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
Latest measurement from: 09-12-2024 17:37 |
AQI | value | Meaning |
---|---|---|
Good. | 0-50 | Air quality is considered satisfactory, and air pollution poses little or no risk. |
Moderate. | 51-100 | Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution. |
Unhealthy for Sensitive Groups. | 101-150 | Members of sensitive groups may experience health effects. The general public is not likely to be affected. |
Unhealthy. | 151-200 | Everyone may begin to experience health effects; members of sensitive groups may experience more serious health effects. |
Very Unhealthy. | 201-300 | Health warnings of emergency conditions. The entire population is more likely to be affected. |
Hazardous. | 301-500 | Health alert: everyone may experience more serious health effects. |
Visit these websites Airnow.gov & PurpleAir.com where you can find a wealth of information |