Cloud cover More information Parkstad Weather Satellite


Precipitateradar More information Parkstad Rain Snow Radar


Thunderstorms More information Parkstad Lighntning


24/7 Weathercamera More information Parkstad Weathercam


Natural Fire Risk
CBI





Earthquakes in the past 7 days

Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 km
Update time = 09-12-2024 17:53

Epicenter Near Magnitude Distance to Epicenter Local Time Link
63 km SE of King Salmon, Alaska 2.3 0077617761 km 173376309909-12-2024 16:51 map
87 km WSW of Adak, Alaska 5.2 0086328632 km 173376289509-12-2024 16:48 map
4 km SE of Zeb, Oklahoma 2.2 0076917691 km 173376241009-12-2024 16:40 map
95 km SSW of Alberto Oviedo Mota, B.C., MX 2.8 0092229222 km 173376217809-12-2024 16:36 map
112 km SW of Adak, Alaska 5.7 0086788678 km 173376190409-12-2024 16:31 map
19 km W of Puerto, Chile 4.9 01083010830 km 173376161909-12-2024 16:26 map
24 km W of Petrolia, CA 2.7 0088018801 km 173376033509-12-2024 16:05 map
10 km E of Pāhala, Hawaii 2.2 01201412014 km 173376015709-12-2024 16:02 map
15 km SE of Covelo, CA 2.1 0087968796 km 173376008109-12-2024 16:01 map
7 km ENE of Toyah, Texas 2.1 0085858585 km 173375977609-12-2024 15:56 map
35 km NNW of Toyah, Texas 2.2 0085778577 km 173375778209-12-2024 15:23 map
118 km SSW of Adak, Alaska 2.4 0086868686 km 173375718009-12-2024 15:13 map
southern East Pacific Rise 5.0 01447614476 km 173375280909-12-2024 14:00 map
11 km SW of Amapala, Honduras 4.7 0091309130 km 173375199809-12-2024 13:46 map
61 km SSE of Chignik, Alaska 2.3 0080688068 km 173375106909-12-2024 13:31 map
1 km N of Marston, Missouri 2.2 0073027302 km 173375103009-12-2024 13:30 map
65 km ESE of Denali National Park, Alaska 2.1 0071577157 km 173375086409-12-2024 13:27 map
18 km W of Petrolia, CA 2.1 0087948794 km 173374953909-12-2024 13:05 map
20 km WNW of Petrolia, CA 2.4 0087938793 km 173374884409-12-2024 12:54 map
16 km S of Tres Pinos, CA 2.5 0090099009 km 173374838609-12-2024 12:46 map
92 km NE of Shikotan, Russia 4.9 0088008800 km 173374816409-12-2024 12:42 map
2 km SSW of Pāhala, Hawaii 2.0 01201812018 km 173374761709-12-2024 12:33 map
58 km ESE of Pedro Bay, Alaska 2.2 0075867586 km 173374741609-12-2024 12:30 map
54 km WNW of Petrolia, CA 3.0 0088048804 km 173374690509-12-2024 12:21 map
21 km NNE of Redway, CA 2.3 0087668766 km 173374514109-12-2024 11:52 map
11 km E of Pāhala, Hawaii 2.1 01201412014 km 173374398709-12-2024 11:33 map
66 km NE of Aleneva, Alaska 2.7 0076917691 km 173374396009-12-2024 11:32 map
12 km ENE of Pāhala, Hawaii 2.3 01200812008 km 173374298909-12-2024 11:16 map
32 km W of Petrolia, CA 2.7 0088058805 km 173374293109-12-2024 11:15 map
39 km WNW of Petrolia, CA 3.3 0088008800 km 173374212009-12-2024 11:02 map
12 km E of Pāhala, Hawaii 2.2 01201212012 km 173374107909-12-2024 10:44 map
2 km NW of Prazzo Superiore, Italy 3.9 000713713 km 173374088309-12-2024 10:41 map
59 km WNW of Petrolia, CA 2.5 0088128812 km 173374083409-12-2024 10:40 map
62 km SE of Naalehu, Hawaii 2.4 01206512065 km 173374029509-12-2024 10:31 map
4 km WSW of Howardville, Missouri 2.1 0073037303 km 173374004509-12-2024 10:27 map
74 km WSW of Pariaman, Indonesia 4.8 01034010340 km 173373780309-12-2024 09:50 map
128 km SSW of Adak, Alaska 2.4 0087008700 km 173373638509-12-2024 09:26 map
5 km NNW of Jamao al Norte, Dominican Republic 4.1 0073857385 km 173373557809-12-2024 09:12 map
126 km SSW of Adak, Alaska 2.7 0086988698 km 173373415809-12-2024 08:49 map
24 km WNW of Petrolia, CA 2.4 0087958795 km 173373340609-12-2024 08:36 map
43 km WNW of Petrolia, CA 3.6 0087968796 km 173373334909-12-2024 08:35 map
20 km W of Petrolia, CA 3.3 0087978797 km 173373255109-12-2024 08:22 map
205 km SW of Bandar Lampung, Indonesia 5.1 01112911129 km 173373246409-12-2024 08:21 map
84 km N of Charlotte Amalie, U.S. Virgin Islands 3.4 0070387038 km 173373183909-12-2024 08:10 map
18 km W of Petrolia, CA 2.7 0087968796 km 173373112509-12-2024 07:58 map
34 km WNW of Petrolia, CA 2.6 0088008800 km 173373092609-12-2024 07:55 map
36 km WNW of Petrolia, CA 2.8 0087938793 km 173372977009-12-2024 07:36 map
15 km W of Progreso, B.C., MX 2.2 0091259125 km 173372950509-12-2024 07:31 map
54 km NNE of Aleneva, Alaska 2.4 0076977697 km 173372900409-12-2024 07:23 map
55 km WNW of Petrolia, CA 4.0 0088078807 km 173372854109-12-2024 07:15 map
2 km ESE of Palomas, Puerto Rico 2.5 0072707270 km 173372831209-12-2024 07:11 map
109 km SSW of Adak, Alaska 3.9 0086818681 km 173372790009-12-2024 07:05 map
4 km W of Howardville, Missouri 2.7 0073027302 km 173372562209-12-2024 06:27 map
22 km NNE of Yerington, Nevada 2.1 0086678667 km 173372453709-12-2024 06:08 map
8 km ESE of Matthews, Missouri 2.2 0072797279 km 173372453009-12-2024 06:08 map
120 km SSW of Adak, Alaska 5.1 0086918691 km 173372380809-12-2024 05:56 map
61 km SE of West Yellowstone, Montana 2.6 0077937793 km 173372229409-12-2024 05:31 map
48 km N of Petersville, Alaska 2.2 0072017201 km 173372190609-12-2024 05:25 map
22 km NE of Hannans, Australia 3.9 01434214342 km 173372177009-12-2024 05:22 map
128 km SSW of Adak, Alaska 4.5 0087028702 km 173372169109-12-2024 05:21 map
5 km NNW of Upton, Maine 2.1 0055295529 km 173372087809-12-2024 05:07 map
83 km NE of Codrington, Antigua and Barbuda 4.0 0068686868 km 173371963909-12-2024 04:47 map
4 km SW of Pāhala, Hawaii 2.0 01201912019 km 173371915009-12-2024 04:39 map
7 km NW of Ocotillo Wells, CA 2.4 0090929092 km 173371775709-12-2024 04:15 map
46 km NNW of Skwentna, Alaska 2.0 0072687268 km 173371690309-12-2024 04:01 map
124 km SSW of Adak, Alaska 3.0 0086928692 km 173371690109-12-2024 04:01 map
131 km SSW of Adak, Alaska 3.9 0087028702 km 173371656809-12-2024 03:56 map
9 km S of Conchagua, El Salvador 5.6 0091419141 km 173371622909-12-2024 03:50 map
135 km SSW of Adak, Alaska 4.1 0087068706 km 173371611909-12-2024 03:48 map
11 km E of Pāhala, Hawaii 2.1 01201312013 km 173371565709-12-2024 03:40 map
129 km SSW of Adak, Alaska 5.2 0087028702 km 173371549209-12-2024 03:38 map
133 km SSW of Adak, Alaska 4.2 0087058705 km 173371531409-12-2024 03:35 map
128 km SSW of Adak, Alaska 5.6 0086988698 km 173371511609-12-2024 03:31 map
128 km SSW of Adak, Alaska 5.3 0087008700 km 173371502409-12-2024 03:30 map
125 km SSW of Adak, Alaska 2.6 0086928692 km 173371480509-12-2024 03:26 map
124 km SSW of Adak, Alaska 5.7 0086938693 km 173371479909-12-2024 03:26 map
45 km W of Petrolia, CA 2.4 0088158815 km 173371469009-12-2024 03:24 map
5 km S of Captain Cook, Hawaii 2.3 01199911999 km 173371439009-12-2024 03:19 map
132 km SSW of Adak, Alaska 4.9 0087048704 km 173371390209-12-2024 03:11 map
121 km SSW of Adak, Alaska 3.4 0087038703 km 173371302309-12-2024 02:57 map
20 km W of Volcano, Hawaii 2.2 01199211992 km 173370870909-12-2024 01:45 map
140 km SSW of Adak, Alaska 4.2 0087158715 km 173370834509-12-2024 01:39 map
18 km WNW of Petrolia, CA 2.6 0087938793 km 173370752209-12-2024 01:25 map
117 km SSW of Adak, Alaska 4.2 0086968696 km 173370748809-12-2024 01:24 map
54 km WNW of Petrolia, CA 3.6 0088028802 km 173370523109-12-2024 00:47 map
118 km SSW of Adak, Alaska 6.1 0086918691 km 173370473309-12-2024 00:38 map
102 km SSW of Adak, Alaska 4.5 0086818681 km 173370433309-12-2024 00:32 map
11 km S of Volcano, Hawaii 2.2 01199511995 km 173370431509-12-2024 00:31 map
88 km N of Culebra, Puerto Rico 3.4 0070707070 km 173370431109-12-2024 00:31 map
117 km SSW of Adak, Alaska 5.2 0086938693 km 173370423909-12-2024 00:30 map
106 km SSW of Adak, Alaska 5.2 0086868686 km 173370372809-12-2024 00:22 map
123 km SSW of Adak, Alaska 5.0 0087028702 km 173370371109-12-2024 00:21 map
5 km SSW of Pāhala, Hawaii 2.1 01202112021 km 173370343509-12-2024 00:17 map
103 km SSW of Adak, Alaska 6.3 0086838683 km 173370333109-12-2024 00:15 map
31 km WSW of Ackerly, Texas 2.0 0083938393 km 173370093908-12-2024 23:35 map
10 km ESE of Alum Rock, CA 2.4 0089608960 km 173369888108-12-2024 23:01 map
10 km NE of Ocotillo Wells, CA 2.4 0090849084 km 173369799108-12-2024 22:46 map
12 km SSW of Beaver, Utah 2.4 0084568456 km 173369725308-12-2024 22:34 map
60 km W of Petrolia, CA 2.8 0088178817 km 173369622308-12-2024 22:17 map
20 km NW of Stanton, Texas 2.5 0084018401 km 173369588108-12-2024 22:11 map
25 km W of Petrolia, CA 2.9 0088008800 km 173369541108-12-2024 22:03 map
115 km SSW of Adak, Alaska 4.8 0086938693 km 173369415808-12-2024 21:42 map
7 km SE of Pinnacles, CA 2.5 0090149014 km 173369369208-12-2024 21:34 map
158 km ESE of Gizo, Solomon Islands 4.3 01468114681 km 173369361408-12-2024 21:33 map
14 km SE of Bodfish, CA 2.4 0089838983 km 173369335408-12-2024 21:29 map
36 km W of Petrolia, CA 2.7 0088038803 km 173369203508-12-2024 21:07 map
48 km WNW of Petrolia, CA 2.5 0087968796 km 173369183408-12-2024 21:03 map
119 km SSW of Adak, Alaska 5.8 0086938693 km 173369176908-12-2024 21:02 map
95 km SSW of Adak, Alaska 5.4 0086718671 km 173369036208-12-2024 20:39 map
central East Pacific Rise 5.1 01258612586 km 173368964708-12-2024 20:27 map
96 km SSW of Adak, Alaska 4.9 0086718671 km 173368943908-12-2024 20:23 map
113 km SSW of Adak, Alaska 3.8 0086938693 km 173368883608-12-2024 20:13 map
114 km SSW of Adak, Alaska 4.4 0086908690 km 173368854108-12-2024 20:09 map
121 km SSW of Adak, Alaska 5.0 0087008700 km 173368807808-12-2024 20:01 map
113 km SSW of Adak, Alaska 6.3 0086888688 km 173368782808-12-2024 19:57 map
69 km W of Happy Valley, Alaska 2.3 0075367536 km 173368754208-12-2024 19:52 map
23 km W of Petrolia, CA 2.5 0088008800 km 173368404908-12-2024 18:54 map
148 km NNE of Tobelo, Indonesia 4.2 01194311943 km 173368388908-12-2024 18:51 map
central East Pacific Rise 4.8 01257712577 km 173368273908-12-2024 18:32 map
western Xizang 4.5 0062486248 km 173368154508-12-2024 18:12 map
central East Pacific Rise 5.6 01261412614 km 173368126908-12-2024 18:07 map
1 km NNW of Tallaboa, Puerto Rico 2.3 0072617261 km 173367824608-12-2024 17:17 map
94 km WNW of Yakutat, Alaska 2.0 0073717371 km 173367821808-12-2024 17:16 map
central East Pacific Rise 4.8 01254512545 km 173367815908-12-2024 17:15 map
143 km N of Gorontalo, Indonesia 4.9 01169211692 km 173367790408-12-2024 17:11 map
61 km W of Happy Valley, Alaska 2.1 0075397539 km 173367639108-12-2024 16:46 map
14 km W of Petrolia, CA 2.5 0087938793 km 173367620608-12-2024 16:43 map
central East Pacific Rise 5.5 01254212542 km 173367607908-12-2024 16:41 map
47 km W of Petrolia, CA 2.3 0088118811 km 173367539208-12-2024 16:29 map
central East Pacific Rise 5.3 01257512575 km 173367516608-12-2024 16:26 map
8 km S of Tres Pinos, CA 3.0 0090049004 km 173367503608-12-2024 16:23 map
57 km WNW of Petrolia, CA 4.3 0088088808 km 173367499408-12-2024 16:23 map
176 km N of Dili, Timor Leste 4.9 01263312633 km 173367405508-12-2024 16:07 map
49 km WNW of Petrolia, CA 2.9 0087968796 km 173367350408-12-2024 15:58 map
4 km ENE of San Pedro, CA 2.2 0091429142 km 173367323008-12-2024 15:53 map
19 km NW of Stanton, Texas 2.2 0084038403 km 173367216508-12-2024 15:36 map
1 km ESE of Magas Arriba, Puerto Rico 2.4 0072637263 km 173367195908-12-2024 15:32 map
60 km WNW of Petrolia, CA 3.3 0088118811 km 173367094308-12-2024 15:15 map
19 km NW of Stanton, Texas 3.0 0084038403 km 173367004008-12-2024 15:00 map
42 km W of Petrolia, CA 2.3 0088108810 km 173366993908-12-2024 14:58 map
16 km NE of Milford, Utah 2.3 0084368436 km 173366653208-12-2024 14:02 map
11 km NE of Pāhala, Hawaii 2.3 01200612006 km 173366519308-12-2024 13:39 map
5 km SSW of Pāhala, Hawaii 2.2 01202112021 km 173366517708-12-2024 13:39 map
203 km W of Bandon, Oregon 3.2 0085878587 km 173366511508-12-2024 13:38 map
30 km W of Petrolia, CA 2.9 0088068806 km 173366428708-12-2024 13:24 map
249 km W of Port Orford, Oregon 3.9 0086368636 km 173366424508-12-2024 13:24 map
4 km SSW of Pāhala, Hawaii 2.1 01202012020 km 173366316508-12-2024 13:06 map
22 km WNW of Petrolia, CA 2.7 0087948794 km 173366251808-12-2024 12:55 map
39 km WNW of Petrolia, CA 3.0 0088038803 km 173366219708-12-2024 12:49 map
47 km W of Petrolia, CA 2.2 0088168816 km 173366198408-12-2024 12:46 map
10 km NE of Nikolaevsk, Alaska 2.5 0075357535 km 173366089408-12-2024 12:28 map
4 km SSW of Pāhala, Hawaii 2.2 01202012020 km 173366037308-12-2024 12:19 map
6 km SSW of Volcano, Hawaii 2.0 01199011990 km 173365382908-12-2024 10:30 map
57 km WNW of Petrolia, CA 2.7 0088118811 km 173365351708-12-2024 10:25 map
Kuril Islands 6.0 0084698469 km 173365349908-12-2024 10:24 map
16 km W of Petrolia, CA 3.1 0087958795 km 173364976508-12-2024 09:22 map
34 km W of Petrolia, CA 2.1 0088088808 km 173364794208-12-2024 08:52 map
64 km WNW of Petrolia, CA 3.2 0088108810 km 173364735908-12-2024 08:42 map
34 km SSE of Jurm, Afghanistan 4.2 0052715271 km 173364654108-12-2024 08:29 map
36 km NNW of Toyah, Texas 2.1 0085768576 km 173364594708-12-2024 08:19 map
36 km NNW of Toyah, Texas 2.1 0085778577 km 173364562908-12-2024 08:13 map
81 km SE of Ugashik, Alaska 2.6 0079087908 km 173364560508-12-2024 08:13 map
16 km SSE of Petrolia, CA 2.2 0087898789 km 173364470408-12-2024 07:58 map
4 km SSW of Pāhala, Hawaii 2.2 01202012020 km 173364194808-12-2024 07:12 map
6 km W of Volcano, Hawaii 2.2 01198611986 km 173364131808-12-2024 07:01 map
23 km ESE of Naalehu, Hawaii 2.7 01203512035 km 173364128908-12-2024 07:01 map
11 km E of Pāhala, Hawaii 2.0 01201412014 km 173364004608-12-2024 06:40 map
9 km W of Petrolia, CA 2.2 0087918791 km 173363851408-12-2024 06:15 map
45 km WNW of Petrolia, CA 2.4 0088038803 km 173363464208-12-2024 05:10 map
91 km W of Akhiok, Alaska 3.1 0079217921 km 173363379908-12-2024 04:56 map
79 km N of Culebra, Puerto Rico 3.3 0070837083 km 173363375308-12-2024 04:55 map
19 km WSW of Petrolia, CA 2.7 0088008800 km 173363368508-12-2024 04:54 map
14 km S of Petrolia, CA 2.2 0087978797 km 173363247708-12-2024 04:34 map
Komandorskiye Ostrova, Russia region 4.2 0082488248 km 173363207608-12-2024 04:27 map
20 km W of Petrolia, CA 2.0 0087958795 km 173363142308-12-2024 04:17 map
20 km ESE of Anza, CA 2.0 0090829082 km 173363036408-12-2024 03:59 map
24 km S of Lamboglia, Puerto Rico 2.1 0072277227 km 173363035808-12-2024 03:59 map
20 km S of Boca de Yuma, Dominican Republic 3.5 0073777377 km 173363028208-12-2024 03:58 map
78 km NW of Karluk, Alaska 3.3 0077747774 km 173362870308-12-2024 03:31 map
5 km NNW of Hamilton Branch, CA 2.5 0086518651 km 173362625308-12-2024 02:50 map
121 km WNW of Ternate, Indonesia 5.0 01197011970 km 173362586908-12-2024 02:44 map
71 km ESE of Denali National Park, Alaska 2.1 0071577157 km 173362576008-12-2024 02:42 map
57 km WNW of Anchor Point, Alaska 2.2 0075537553 km 173362297608-12-2024 01:56 map
111 km WNW of Höfn, Iceland 5.2 0020412041 km 173362258408-12-2024 01:49 map
28 km W of Nikiski, Alaska 2.1 0074517451 km 173362050308-12-2024 01:15 map
93 km ESE of Petropavlovsk-Kamchatsky, Russia 4.5 0082418241 km 173361721508-12-2024 00:20 map
17 km NW of Lindsay, Texas 2.0 0085708570 km 173361278707-12-2024 23:06 map
30 km W of Petrolia, CA 2.6 0088048804 km 173361207207-12-2024 22:54 map
35 km WSW of Ackerly, Texas 2.2 0083968396 km 173361167107-12-2024 22:47 map
3 km WSW of Chiba, Japan 4.5 0094039403 km 173361118507-12-2024 22:39 map
54 km WNW of Petrolia, CA 2.7 0088068806 km 173361092307-12-2024 22:35 map
19 km W of Petrolia, CA 2.1 0087968796 km 173361045207-12-2024 22:27 map
4 km SSW of Pāhala, Hawaii 2.1 01202012020 km 173360936907-12-2024 22:09 map
112 km NNE of Shi Yomi, India 4.5 0074427442 km 173360926807-12-2024 22:07 map
19 km W of Petrolia, CA 3.4 0087968796 km 173360907107-12-2024 22:04 map
35 km W of Petrolia, CA 2.4 0088028802 km 173360769207-12-2024 21:41 map
65 km W of Nanwalek, Alaska 2.1 0076187618 km 173360524807-12-2024 21:00 map
55 km WNW of Petrolia, CA 2.8 0088078807 km 173360518007-12-2024 20:59 map
21 km NW of Rincón, Puerto Rico 3.0 0072737273 km 173360496507-12-2024 20:56 map
18 km WSW of Ludlow, CA 2.1 0089608960 km 173360418707-12-2024 20:43 map
95 km SE of Akutan, Alaska 2.2 0083798379 km 173360399107-12-2024 20:39 map
6 km SSW of Pāhala, Hawaii 2.8 01202212022 km 173360189007-12-2024 20:04 map
35 km NNW of Toyah, Texas 2.3 0085768576 km 173360146807-12-2024 19:57 map
15 km S of Fern Forest, Hawaii 2.0 01199411994 km 173360144707-12-2024 19:57 map
16 km W of Petrolia, CA 3.5 0087958795 km 173360126807-12-2024 19:54 map
40 km WNW of Petrolia, CA 2.6 0088048804 km 173360090507-12-2024 19:48 map
9 km S of Pāhala, Hawaii 2.4 01202512025 km 173359825807-12-2024 19:04 map
76 km W of Petrolia, CA 2.4 0088258825 km 173359606707-12-2024 18:27 map
60 km W of Karluk, Alaska 2.3 0078427842 km 173359552807-12-2024 18:18 map
7 km NW of Ocotillo Wells, CA 3.1 0090929092 km 173359550107-12-2024 18:18 map
43 km SSW of Nanwalek, Alaska 2.2 0076417641 km 173359499607-12-2024 18:09 map
107 km ENE of Lhasa, China 4.4 0072267226 km 173359442307-12-2024 18:00 map
51 km W of Petrolia, CA 2.0 0088128812 km 173359389907-12-2024 17:51 map
southern Mid-Atlantic Ridge 5.8 01037410374 km 173359271907-12-2024 17:31 map
2 km SW of Cobb, CA 2.0 0088668866 km 173359254507-12-2024 17:29 map
16 km W of Petrolia, CA 2.1 0087958795 km 173359150607-12-2024 17:11 map
58 km NNW of Dhārchula, India 4.1 0063756375 km 173359131607-12-2024 17:08 map
30 km WNW of Petrolia, CA 2.4 0087988798 km 173359104107-12-2024 17:04 map
38 km N of Chase, Alaska 2.0 0072067206 km 173359019207-12-2024 16:49 map
28 km WNW of Petrolia, CA 2.5 0087978797 km 173358983907-12-2024 16:43 map
22 km W of Petrolia, CA 2.2 0087988798 km 173358931907-12-2024 16:35 map
5 km SW of Pāhala, Hawaii 2.0 01202012020 km 173358812007-12-2024 16:15 map
29 km W of Petrolia, CA 2.0 0088018801 km 173358777207-12-2024 16:09 map
79 km SE of Chignik, Alaska 2.5 0080618061 km 173358510107-12-2024 15:25 map
34 km WSW of Ollagüe, Chile 4.2 01081110811 km 173358454107-12-2024 15:15 map
31 km WSW of Susitna North, Alaska 2.3 0072907290 km 173358407507-12-2024 15:07 map
16 km W of Petrolia, CA 2.6 0087948794 km 173358294907-12-2024 14:49 map
42 km WNW of Petrolia, CA 3.0 0088038803 km 173358254007-12-2024 14:42 map
54 km WNW of Petrolia, CA 2.8 0088078807 km 173358028007-12-2024 14:04 map
103 km S of McCarthy, Alaska 2.1 0073257325 km 173357974007-12-2024 13:55 map
65 km WNW of Petrolia, CA 2.9 0088128812 km 173357847407-12-2024 13:34 map
22 km SSW of Pangoa, Peru 4.7 01031710317 km 173357786407-12-2024 13:24 map
33 km W of Petrolia, CA 2.5 0088048804 km 173357755407-12-2024 13:19 map
20 km W of Petrolia, CA 2.6 0087988798 km 173357744107-12-2024 13:17 map
45 km E of Pedro Bay, Alaska 2.4 0075657565 km 173357557007-12-2024 12:46 map
37 km WNW of Petrolia, CA 2.7 0087998799 km 173357467707-12-2024 12:31 map
18 km W of Petrolia, CA 2.1 0087958795 km 173357437207-12-2024 12:26 map
73 km WNW of Petrolia, CA 2.8 0088118811 km 173357234807-12-2024 11:52 map
68 km WNW of Petrolia, CA 2.8 0088178817 km 173357124707-12-2024 11:34 map
16 km W of Petrolia, CA 2.5 0087958795 km 173357086007-12-2024 11:27 map
42 km WNW of Petrolia, CA 2.8 0088018801 km 173356973207-12-2024 11:08 map
48 km NNE of Chase, Alaska 2.0 0071937193 km 173356850707-12-2024 10:48 map
143 km E of Atka, Alaska 4.3 0085508550 km 173356763707-12-2024 10:33 map
43 km WNW of Petrolia, CA 2.3 0087988798 km 173356751407-12-2024 10:31 map
11 km W of Petrolia, CA 2.2 0087928792 km 173356745707-12-2024 10:30 map
11 km SW of Centerville, South Carolina 2.1 0069916991 km 173356706807-12-2024 10:24 map
74 km WSW of Santiago de Cao, Peru 4.5 01043310433 km 173356661207-12-2024 10:16 map
94 km ENE of Chignik, Alaska 2.4 0079737973 km 173356581907-12-2024 10:03 map
56 km WNW of Petrolia, CA 3.8 0088108810 km 173356460207-12-2024 09:43 map
169 km W of Sanana, Indonesia 5.1 01214312143 km 173356448507-12-2024 09:41 map
71 km WNW of Petrolia, CA 2.8 0088178817 km 173356427107-12-2024 09:37 map
21 km S of Amapala, Honduras 4.9 0091359135 km 173356237307-12-2024 09:06 map
60 km WNW of Petrolia, CA 2.7 0088148814 km 173356179307-12-2024 08:56 map
2 km NNE of Magas Arriba, Puerto Rico 2.4 0072627262 km 173356146907-12-2024 08:51 map
13 km ENE of Borrego Springs, CA 2.5 0090859085 km 173356138207-12-2024 08:49 map
38 km E of Pedro Bay, Alaska 2.0 0075677567 km 173356070807-12-2024 08:38 map
126 km WSW of Elfin Cove, Alaska 2.6 0074987498 km 173356018307-12-2024 08:29 map
25 km WSW of Stella, Puerto Rico 3.4 0072947294 km 173355980507-12-2024 08:23 map
24 km W of Petrolia, CA 2.7 0087988798 km 173355890707-12-2024 08:08 map
11 km WNW of Cape Vizcaino, CA 2.0 0088298829 km 173355858607-12-2024 08:03 map
174 km WSW of Fakfak, Indonesia 4.4 01265112651 km 173355821807-12-2024 07:56 map
67 km E of Hualien City, Taiwan 4.9 0096299629 km 173355770807-12-2024 07:48 map
107 km WNW of Pariaman, Indonesia 4.9 01025610256 km 173355760707-12-2024 07:46 map
6 km SW of Volcano, Hawaii 2.3 01198911989 km 173355744507-12-2024 07:44 map
16 km W of Petrolia, CA 2.0 0087938793 km 173355369007-12-2024 06:41 map
16 km W of Petrolia, CA 2.6 0087948794 km 173355318607-12-2024 06:33 map
64 km WSW of Carahue, Chile 5.3 01263612636 km 173355278307-12-2024 06:26 map
171 km NNE of Hirara, Japan 4.6 0096189618 km 173355276807-12-2024 06:26 map
74 km WNW of Petrolia, CA 2.7 0088168816 km 173355194307-12-2024 06:12 map
14 km W of Petrolia, CA 2.0 0087938793 km 173355132807-12-2024 06:02 map
269 km NE of Dawson City, Canada 4.4 0066456645 km 173355115207-12-2024 05:59 map
20 km W of Petrolia, CA 2.3 0087968796 km 173355026907-12-2024 05:44 map
28 km W of Petrolia, CA 2.6 0088008800 km 173355001807-12-2024 05:40 map
4 km SSW of Pāhala, Hawaii 2.2 01202012020 km 173354962907-12-2024 05:33 map
50 km W of Petrolia, CA 2.6 0088128812 km 173354807407-12-2024 05:07 map
150 km NNE of Cruz Bay, U.S. Virgin Islands 4.2 0069626962 km 173354802607-12-2024 05:07 map
50 km WNW of Petrolia, CA 2.8 0088058805 km 173354752607-12-2024 04:58 map
65 km W of Petrolia, CA 2.7 0088188818 km 173354532507-12-2024 04:22 map
12 km ESE of Coalinga, CA 2.6 0090099009 km 173354411807-12-2024 04:01 map
29 km W of Petrolia, CA 2.2 0088028802 km 173354388907-12-2024 03:58 map
120 km WNW of Anamizu, Japan 4.1 0090049004 km 173354309407-12-2024 03:44 map
West Chile Rise 4.8 01345513455 km 173354268707-12-2024 03:38 map
22 km WSW of Petrolia, CA 2.4 0088048804 km 173354245107-12-2024 03:34 map
15 km W of Petrolia, CA 2.1 0087948794 km 173354165707-12-2024 03:20 map
29 km NW of Kýthira, Greece 4.3 0020932093 km 173354028107-12-2024 02:58 map
10 km SSE of Volcano, Hawaii 2.0 01199411994 km 173353945407-12-2024 02:44 map
41 km W of Petrolia, CA 2.2 0088078807 km 173353944507-12-2024 02:44 map
6 km S of Pāhala, Hawaii 2.0 01202212022 km 173353938007-12-2024 02:43 map
10 km SW of Redway, CA 2.4 0087958795 km 173353884107-12-2024 02:34 map
32 km SE of Caliente, Nevada 2.5 0086038603 km 173353805807-12-2024 02:20 map
34 km W of Petrolia, CA 2.8 0088048804 km 173353802107-12-2024 02:20 map
West Chile Rise 5.4 01389013890 km 173353783107-12-2024 02:17 map
4 km of Pinnacles, CA 2.1 0090119011 km 173353424207-12-2024 01:17 map
9 km NE of Pāhala, Hawaii 2.9 01200912009 km 173353419007-12-2024 01:16 map
28 km ESE of Rio Dell, CA 2.3 0087568756 km 173353394207-12-2024 01:12 map
48 km W of Ferndale, CA 3.0 0087908790 km 173353379807-12-2024 01:09 map
67 km W of Petrolia, CA 2.2 0088248824 km 173353333007-12-2024 01:02 map
37 km WNW of Petrolia, CA 3.2 0087928792 km 173353325607-12-2024 01:00 map
25 km W of Petrolia, CA 2.8 0087988798 km 173353306007-12-2024 00:57 map
6 km NW of San Jacinto, CA 2.2 0090749074 km 173353228207-12-2024 00:44 map
43 km WNW of Petrolia, CA 2.4 0088018801 km 173353184207-12-2024 00:37 map
63 km WNW of Petrolia, CA 3.5 0088068806 km 173353147707-12-2024 00:31 map
7 km NE of Pāhala, Hawaii 2.1 01200912009 km 173352854406-12-2024 23:42 map
24 km WNW of Petrolia, CA 2.2 0087948794 km 173352794906-12-2024 23:32 map
16 km W of Petrolia, CA 2.6 0087958795 km 173352727206-12-2024 23:21 map
49 km WNW of Petrolia, CA 3.6 0088008800 km 173352615606-12-2024 23:02 map
46 km WNW of Petrolia, CA 2.3 0088018801 km 173352577606-12-2024 22:56 map
107 km S of Yudomari, Japan 4.5 0095719571 km 173352555806-12-2024 22:52 map
16 km W of Petrolia, CA 2.2 0087958795 km 173352525306-12-2024 22:47 map
13 km W of Petrolia, CA 2.2 0087928792 km 173352365506-12-2024 22:20 map
15 km S of Princeton, Canada 2.0 0077757775 km 173352347406-12-2024 22:17 map
18 km W of Petrolia, CA 3.0 0087968796 km 173352288306-12-2024 22:08 map
26 km W of Petrolia, CA 2.4 0088048804 km 173352203506-12-2024 21:53 map
17 km W of Petrolia, CA 3.7 0087958795 km 173352176106-12-2024 21:49 map
26 km W of Petrolia, CA 2.1 0088018801 km 173352169106-12-2024 21:48 map
0 km WSW of Pāhala, Hawaii 2.0 01201612016 km 173352118606-12-2024 21:39 map
22 km W of Petrolia, CA 2.7 0088028802 km 173352067906-12-2024 21:31 map
17 km W of Petrolia, CA 2.0 0087958795 km 173352048306-12-2024 21:28 map
66 km W of Petrolia, CA 2.5 0088238823 km 173351998306-12-2024 21:19 map
