Temperature 4,5°C |
Wind ENE 3 Bft Gentle breeze 14,4 km/h |
Rainfall today 2,6 mm |
Humidity 82% |
Pressure Rising Slowly 1025,1 hPa |
Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 km
Update time = 09-12-2024 17:53
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
63 km SE of King Salmon, Alaska | 2.3 | 7761 km | 09-12-2024 16:51 | map |
87 km WSW of Adak, Alaska | 5.2 | 8632 km | 09-12-2024 16:48 | map |
4 km SE of Zeb, Oklahoma | 2.2 | 7691 km | 09-12-2024 16:40 | map |
95 km SSW of Alberto Oviedo Mota, B.C., MX | 2.8 | 9222 km | 09-12-2024 16:36 | map |
112 km SW of Adak, Alaska | 5.7 | 8678 km | 09-12-2024 16:31 | map |
19 km W of Puerto, Chile | 4.9 | 10830 km | 09-12-2024 16:26 | map |
24 km W of Petrolia, CA | 2.7 | 8801 km | 09-12-2024 16:05 | map |
10 km E of Pāhala, Hawaii | 2.2 | 12014 km | 09-12-2024 16:02 | map |
15 km SE of Covelo, CA | 2.1 | 8796 km | 09-12-2024 16:01 | map |
7 km ENE of Toyah, Texas | 2.1 | 8585 km | 09-12-2024 15:56 | map |
35 km NNW of Toyah, Texas | 2.2 | 8577 km | 09-12-2024 15:23 | map |
118 km SSW of Adak, Alaska | 2.4 | 8686 km | 09-12-2024 15:13 | map |
southern East Pacific Rise | 5.0 | 14476 km | 09-12-2024 14:00 | map |
11 km SW of Amapala, Honduras | 4.7 | 9130 km | 09-12-2024 13:46 | map |
61 km SSE of Chignik, Alaska | 2.3 | 8068 km | 09-12-2024 13:31 | map |
1 km N of Marston, Missouri | 2.2 | 7302 km | 09-12-2024 13:30 | map |
65 km ESE of Denali National Park, Alaska | 2.1 | 7157 km | 09-12-2024 13:27 | map |
18 km W of Petrolia, CA | 2.1 | 8794 km | 09-12-2024 13:05 | map |
20 km WNW of Petrolia, CA | 2.4 | 8793 km | 09-12-2024 12:54 | map |
16 km S of Tres Pinos, CA | 2.5 | 9009 km | 09-12-2024 12:46 | map |
92 km NE of Shikotan, Russia | 4.9 | 8800 km | 09-12-2024 12:42 | map |
2 km SSW of Pāhala, Hawaii | 2.0 | 12018 km | 09-12-2024 12:33 | map |
58 km ESE of Pedro Bay, Alaska | 2.2 | 7586 km | 09-12-2024 12:30 | map |
54 km WNW of Petrolia, CA | 3.0 | 8804 km | 09-12-2024 12:21 | map |
21 km NNE of Redway, CA | 2.3 | 8766 km | 09-12-2024 11:52 | map |
11 km E of Pāhala, Hawaii | 2.1 | 12014 km | 09-12-2024 11:33 | map |
66 km NE of Aleneva, Alaska | 2.7 | 7691 km | 09-12-2024 11:32 | map |
12 km ENE of Pāhala, Hawaii | 2.3 | 12008 km | 09-12-2024 11:16 | map |
32 km W of Petrolia, CA | 2.7 | 8805 km | 09-12-2024 11:15 | map |
39 km WNW of Petrolia, CA | 3.3 | 8800 km | 09-12-2024 11:02 | map |
12 km E of Pāhala, Hawaii | 2.2 | 12012 km | 09-12-2024 10:44 | map |
2 km NW of Prazzo Superiore, Italy | 3.9 | 713 km | 09-12-2024 10:41 | map |
59 km WNW of Petrolia, CA | 2.5 | 8812 km | 09-12-2024 10:40 | map |
62 km SE of Naalehu, Hawaii | 2.4 | 12065 km | 09-12-2024 10:31 | map |
4 km WSW of Howardville, Missouri | 2.1 | 7303 km | 09-12-2024 10:27 | map |
74 km WSW of Pariaman, Indonesia | 4.8 | 10340 km | 09-12-2024 09:50 | map |
128 km SSW of Adak, Alaska | 2.4 | 8700 km | 09-12-2024 09:26 | map |
5 km NNW of Jamao al Norte, Dominican Republic | 4.1 | 7385 km | 09-12-2024 09:12 | map |
126 km SSW of Adak, Alaska | 2.7 | 8698 km | 09-12-2024 08:49 | map |
24 km WNW of Petrolia, CA | 2.4 | 8795 km | 09-12-2024 08:36 | map |
43 km WNW of Petrolia, CA | 3.6 | 8796 km | 09-12-2024 08:35 | map |
20 km W of Petrolia, CA | 3.3 | 8797 km | 09-12-2024 08:22 | map |
205 km SW of Bandar Lampung, Indonesia | 5.1 | 11129 km | 09-12-2024 08:21 | map |
84 km N of Charlotte Amalie, U.S. Virgin Islands | 3.4 | 7038 km | 09-12-2024 08:10 | map |
18 km W of Petrolia, CA | 2.7 | 8796 km | 09-12-2024 07:58 | map |
34 km WNW of Petrolia, CA | 2.6 | 8800 km | 09-12-2024 07:55 | map |
36 km WNW of Petrolia, CA | 2.8 | 8793 km | 09-12-2024 07:36 | map |
15 km W of Progreso, B.C., MX | 2.2 | 9125 km | 09-12-2024 07:31 | map |
54 km NNE of Aleneva, Alaska | 2.4 | 7697 km | 09-12-2024 07:23 | map |
55 km WNW of Petrolia, CA | 4.0 | 8807 km | 09-12-2024 07:15 | map |
2 km ESE of Palomas, Puerto Rico | 2.5 | 7270 km | 09-12-2024 07:11 | map |
109 km SSW of Adak, Alaska | 3.9 | 8681 km | 09-12-2024 07:05 | map |
4 km W of Howardville, Missouri | 2.7 | 7302 km | 09-12-2024 06:27 | map |
22 km NNE of Yerington, Nevada | 2.1 | 8667 km | 09-12-2024 06:08 | map |
8 km ESE of Matthews, Missouri | 2.2 | 7279 km | 09-12-2024 06:08 | map |
120 km SSW of Adak, Alaska | 5.1 | 8691 km | 09-12-2024 05:56 | map |
61 km SE of West Yellowstone, Montana | 2.6 | 7793 km | 09-12-2024 05:31 | map |
48 km N of Petersville, Alaska | 2.2 | 7201 km | 09-12-2024 05:25 | map |
22 km NE of Hannans, Australia | 3.9 | 14342 km | 09-12-2024 05:22 | map |
128 km SSW of Adak, Alaska | 4.5 | 8702 km | 09-12-2024 05:21 | map |
5 km NNW of Upton, Maine | 2.1 | 5529 km | 09-12-2024 05:07 | map |
83 km NE of Codrington, Antigua and Barbuda | 4.0 | 6868 km | 09-12-2024 04:47 | map |
4 km SW of Pāhala, Hawaii | 2.0 | 12019 km | 09-12-2024 04:39 | map |
7 km NW of Ocotillo Wells, CA | 2.4 | 9092 km | 09-12-2024 04:15 | map |
46 km NNW of Skwentna, Alaska | 2.0 | 7268 km | 09-12-2024 04:01 | map |
124 km SSW of Adak, Alaska | 3.0 | 8692 km | 09-12-2024 04:01 | map |
131 km SSW of Adak, Alaska | 3.9 | 8702 km | 09-12-2024 03:56 | map |
9 km S of Conchagua, El Salvador | 5.6 | 9141 km | 09-12-2024 03:50 | map |
135 km SSW of Adak, Alaska | 4.1 | 8706 km | 09-12-2024 03:48 | map |
11 km E of Pāhala, Hawaii | 2.1 | 12013 km | 09-12-2024 03:40 | map |
129 km SSW of Adak, Alaska | 5.2 | 8702 km | 09-12-2024 03:38 | map |
133 km SSW of Adak, Alaska | 4.2 | 8705 km | 09-12-2024 03:35 | map |
128 km SSW of Adak, Alaska | 5.6 | 8698 km | 09-12-2024 03:31 | map |
128 km SSW of Adak, Alaska | 5.3 | 8700 km | 09-12-2024 03:30 | map |
125 km SSW of Adak, Alaska | 2.6 | 8692 km | 09-12-2024 03:26 | map |
124 km SSW of Adak, Alaska | 5.7 | 8693 km | 09-12-2024 03:26 | map |
45 km W of Petrolia, CA | 2.4 | 8815 km | 09-12-2024 03:24 | map |
5 km S of Captain Cook, Hawaii | 2.3 | 11999 km | 09-12-2024 03:19 | map |
132 km SSW of Adak, Alaska | 4.9 | 8704 km | 09-12-2024 03:11 | map |
121 km SSW of Adak, Alaska | 3.4 | 8703 km | 09-12-2024 02:57 | map |
20 km W of Volcano, Hawaii | 2.2 | 11992 km | 09-12-2024 01:45 | map |
140 km SSW of Adak, Alaska | 4.2 | 8715 km | 09-12-2024 01:39 | map |
18 km WNW of Petrolia, CA | 2.6 | 8793 km | 09-12-2024 01:25 | map |
117 km SSW of Adak, Alaska | 4.2 | 8696 km | 09-12-2024 01:24 | map |
54 km WNW of Petrolia, CA | 3.6 | 8802 km | 09-12-2024 00:47 | map |
118 km SSW of Adak, Alaska | 6.1 | 8691 km | 09-12-2024 00:38 | map |
102 km SSW of Adak, Alaska | 4.5 | 8681 km | 09-12-2024 00:32 | map |
11 km S of Volcano, Hawaii | 2.2 | 11995 km | 09-12-2024 00:31 | map |
88 km N of Culebra, Puerto Rico | 3.4 | 7070 km | 09-12-2024 00:31 | map |
117 km SSW of Adak, Alaska | 5.2 | 8693 km | 09-12-2024 00:30 | map |
106 km SSW of Adak, Alaska | 5.2 | 8686 km | 09-12-2024 00:22 | map |
123 km SSW of Adak, Alaska | 5.0 | 8702 km | 09-12-2024 00:21 | map |
5 km SSW of Pāhala, Hawaii | 2.1 | 12021 km | 09-12-2024 00:17 | map |
103 km SSW of Adak, Alaska | 6.3 | 8683 km | 09-12-2024 00:15 | map |
31 km WSW of Ackerly, Texas | 2.0 | 8393 km | 08-12-2024 23:35 | map |
10 km ESE of Alum Rock, CA | 2.4 | 8960 km | 08-12-2024 23:01 | map |
10 km NE of Ocotillo Wells, CA | 2.4 | 9084 km | 08-12-2024 22:46 | map |
12 km SSW of Beaver, Utah | 2.4 | 8456 km | 08-12-2024 22:34 | map |
60 km W of Petrolia, CA | 2.8 | 8817 km | 08-12-2024 22:17 | map |
20 km NW of Stanton, Texas | 2.5 | 8401 km | 08-12-2024 22:11 | map |
25 km W of Petrolia, CA | 2.9 | 8800 km | 08-12-2024 22:03 | map |
115 km SSW of Adak, Alaska | 4.8 | 8693 km | 08-12-2024 21:42 | map |
7 km SE of Pinnacles, CA | 2.5 | 9014 km | 08-12-2024 21:34 | map |
158 km ESE of Gizo, Solomon Islands | 4.3 | 14681 km | 08-12-2024 21:33 | map |
14 km SE of Bodfish, CA | 2.4 | 8983 km | 08-12-2024 21:29 | map |
36 km W of Petrolia, CA | 2.7 | 8803 km | 08-12-2024 21:07 | map |
48 km WNW of Petrolia, CA | 2.5 | 8796 km | 08-12-2024 21:03 | map |
119 km SSW of Adak, Alaska | 5.8 | 8693 km | 08-12-2024 21:02 | map |
95 km SSW of Adak, Alaska | 5.4 | 8671 km | 08-12-2024 20:39 | map |
central East Pacific Rise | 5.1 | 12586 km | 08-12-2024 20:27 | map |
96 km SSW of Adak, Alaska | 4.9 | 8671 km | 08-12-2024 20:23 | map |
113 km SSW of Adak, Alaska | 3.8 | 8693 km | 08-12-2024 20:13 | map |
114 km SSW of Adak, Alaska | 4.4 | 8690 km | 08-12-2024 20:09 | map |
121 km SSW of Adak, Alaska | 5.0 | 8700 km | 08-12-2024 20:01 | map |
113 km SSW of Adak, Alaska | 6.3 | 8688 km | 08-12-2024 19:57 | map |
69 km W of Happy Valley, Alaska | 2.3 | 7536 km | 08-12-2024 19:52 | map |
23 km W of Petrolia, CA | 2.5 | 8800 km | 08-12-2024 18:54 | map |
148 km NNE of Tobelo, Indonesia | 4.2 | 11943 km | 08-12-2024 18:51 | map |
central East Pacific Rise | 4.8 | 12577 km | 08-12-2024 18:32 | map |
western Xizang | 4.5 | 6248 km | 08-12-2024 18:12 | map |
central East Pacific Rise | 5.6 | 12614 km | 08-12-2024 18:07 | map |
1 km NNW of Tallaboa, Puerto Rico | 2.3 | 7261 km | 08-12-2024 17:17 | map |
94 km WNW of Yakutat, Alaska | 2.0 | 7371 km | 08-12-2024 17:16 | map |
central East Pacific Rise | 4.8 | 12545 km | 08-12-2024 17:15 | map |
143 km N of Gorontalo, Indonesia | 4.9 | 11692 km | 08-12-2024 17:11 | map |
61 km W of Happy Valley, Alaska | 2.1 | 7539 km | 08-12-2024 16:46 | map |
14 km W of Petrolia, CA | 2.5 | 8793 km | 08-12-2024 16:43 | map |
central East Pacific Rise | 5.5 | 12542 km | 08-12-2024 16:41 | map |
47 km W of Petrolia, CA | 2.3 | 8811 km | 08-12-2024 16:29 | map |
central East Pacific Rise | 5.3 | 12575 km | 08-12-2024 16:26 | map |
8 km S of Tres Pinos, CA | 3.0 | 9004 km | 08-12-2024 16:23 | map |
57 km WNW of Petrolia, CA | 4.3 | 8808 km | 08-12-2024 16:23 | map |
176 km N of Dili, Timor Leste | 4.9 | 12633 km | 08-12-2024 16:07 | map |
49 km WNW of Petrolia, CA | 2.9 | 8796 km | 08-12-2024 15:58 | map |
4 km ENE of San Pedro, CA | 2.2 | 9142 km | 08-12-2024 15:53 | map |
19 km NW of Stanton, Texas | 2.2 | 8403 km | 08-12-2024 15:36 | map |
1 km ESE of Magas Arriba, Puerto Rico | 2.4 | 7263 km | 08-12-2024 15:32 | map |
60 km WNW of Petrolia, CA | 3.3 | 8811 km | 08-12-2024 15:15 | map |
19 km NW of Stanton, Texas | 3.0 | 8403 km | 08-12-2024 15:00 | map |
42 km W of Petrolia, CA | 2.3 | 8810 km | 08-12-2024 14:58 | map |
16 km NE of Milford, Utah | 2.3 | 8436 km | 08-12-2024 14:02 | map |
11 km NE of Pāhala, Hawaii | 2.3 | 12006 km | 08-12-2024 13:39 | map |
5 km SSW of Pāhala, Hawaii | 2.2 | 12021 km | 08-12-2024 13:39 | map |
203 km W of Bandon, Oregon | 3.2 | 8587 km | 08-12-2024 13:38 | map |
30 km W of Petrolia, CA | 2.9 | 8806 km | 08-12-2024 13:24 | map |
249 km W of Port Orford, Oregon | 3.9 | 8636 km | 08-12-2024 13:24 | map |
4 km SSW of Pāhala, Hawaii | 2.1 | 12020 km | 08-12-2024 13:06 | map |
22 km WNW of Petrolia, CA | 2.7 | 8794 km | 08-12-2024 12:55 | map |
39 km WNW of Petrolia, CA | 3.0 | 8803 km | 08-12-2024 12:49 | map |
47 km W of Petrolia, CA | 2.2 | 8816 km | 08-12-2024 12:46 | map |
10 km NE of Nikolaevsk, Alaska | 2.5 | 7535 km | 08-12-2024 12:28 | map |
4 km SSW of Pāhala, Hawaii | 2.2 | 12020 km | 08-12-2024 12:19 | map |
6 km SSW of Volcano, Hawaii | 2.0 | 11990 km | 08-12-2024 10:30 | map |
57 km WNW of Petrolia, CA | 2.7 | 8811 km | 08-12-2024 10:25 | map |
Kuril Islands | 6.0 | 8469 km | 08-12-2024 10:24 | map |
16 km W of Petrolia, CA | 3.1 | 8795 km | 08-12-2024 09:22 | map |
34 km W of Petrolia, CA | 2.1 | 8808 km | 08-12-2024 08:52 | map |
64 km WNW of Petrolia, CA | 3.2 | 8810 km | 08-12-2024 08:42 | map |
34 km SSE of Jurm, Afghanistan | 4.2 | 5271 km | 08-12-2024 08:29 | map |
36 km NNW of Toyah, Texas | 2.1 | 8576 km | 08-12-2024 08:19 | map |
36 km NNW of Toyah, Texas | 2.1 | 8577 km | 08-12-2024 08:13 | map |
81 km SE of Ugashik, Alaska | 2.6 | 7908 km | 08-12-2024 08:13 | map |
16 km SSE of Petrolia, CA | 2.2 | 8789 km | 08-12-2024 07:58 | map |
4 km SSW of Pāhala, Hawaii | 2.2 | 12020 km | 08-12-2024 07:12 | map |
6 km W of Volcano, Hawaii | 2.2 | 11986 km | 08-12-2024 07:01 | map |
23 km ESE of Naalehu, Hawaii | 2.7 | 12035 km | 08-12-2024 07:01 | map |
11 km E of Pāhala, Hawaii | 2.0 | 12014 km | 08-12-2024 06:40 | map |
9 km W of Petrolia, CA | 2.2 | 8791 km | 08-12-2024 06:15 | map |
45 km WNW of Petrolia, CA | 2.4 | 8803 km | 08-12-2024 05:10 | map |
91 km W of Akhiok, Alaska | 3.1 | 7921 km | 08-12-2024 04:56 | map |
79 km N of Culebra, Puerto Rico | 3.3 | 7083 km | 08-12-2024 04:55 | map |
19 km WSW of Petrolia, CA | 2.7 | 8800 km | 08-12-2024 04:54 | map |
14 km S of Petrolia, CA | 2.2 | 8797 km | 08-12-2024 04:34 | map |
Komandorskiye Ostrova, Russia region | 4.2 | 8248 km | 08-12-2024 04:27 | map |
20 km W of Petrolia, CA | 2.0 | 8795 km | 08-12-2024 04:17 | map |
20 km ESE of Anza, CA | 2.0 | 9082 km | 08-12-2024 03:59 | map |
24 km S of Lamboglia, Puerto Rico | 2.1 | 7227 km | 08-12-2024 03:59 | map |
20 km S of Boca de Yuma, Dominican Republic | 3.5 | 7377 km | 08-12-2024 03:58 | map |
78 km NW of Karluk, Alaska | 3.3 | 7774 km | 08-12-2024 03:31 | map |
5 km NNW of Hamilton Branch, CA | 2.5 | 8651 km | 08-12-2024 02:50 | map |
121 km WNW of Ternate, Indonesia | 5.0 | 11970 km | 08-12-2024 02:44 | map |
71 km ESE of Denali National Park, Alaska | 2.1 | 7157 km | 08-12-2024 02:42 | map |
57 km WNW of Anchor Point, Alaska | 2.2 | 7553 km | 08-12-2024 01:56 | map |
111 km WNW of Höfn, Iceland | 5.2 | 2041 km | 08-12-2024 01:49 | map |
28 km W of Nikiski, Alaska | 2.1 | 7451 km | 08-12-2024 01:15 | map |
93 km ESE of Petropavlovsk-Kamchatsky, Russia | 4.5 | 8241 km | 08-12-2024 00:20 | map |
17 km NW of Lindsay, Texas | 2.0 | 8570 km | 07-12-2024 23:06 | map |
30 km W of Petrolia, CA | 2.6 | 8804 km | 07-12-2024 22:54 | map |
35 km WSW of Ackerly, Texas | 2.2 | 8396 km | 07-12-2024 22:47 | map |
3 km WSW of Chiba, Japan | 4.5 | 9403 km | 07-12-2024 22:39 | map |
54 km WNW of Petrolia, CA | 2.7 | 8806 km | 07-12-2024 22:35 | map |
19 km W of Petrolia, CA | 2.1 | 8796 km | 07-12-2024 22:27 | map |
4 km SSW of Pāhala, Hawaii | 2.1 | 12020 km | 07-12-2024 22:09 | map |
112 km NNE of Shi Yomi, India | 4.5 | 7442 km | 07-12-2024 22:07 | map |
19 km W of Petrolia, CA | 3.4 | 8796 km | 07-12-2024 22:04 | map |
35 km W of Petrolia, CA | 2.4 | 8802 km | 07-12-2024 21:41 | map |
65 km W of Nanwalek, Alaska | 2.1 | 7618 km | 07-12-2024 21:00 | map |
55 km WNW of Petrolia, CA | 2.8 | 8807 km | 07-12-2024 20:59 | map |
21 km NW of Rincón, Puerto Rico | 3.0 | 7273 km | 07-12-2024 20:56 | map |
18 km WSW of Ludlow, CA | 2.1 | 8960 km | 07-12-2024 20:43 | map |
95 km SE of Akutan, Alaska | 2.2 | 8379 km | 07-12-2024 20:39 | map |
6 km SSW of Pāhala, Hawaii | 2.8 | 12022 km | 07-12-2024 20:04 | map |
35 km NNW of Toyah, Texas | 2.3 | 8576 km | 07-12-2024 19:57 | map |
15 km S of Fern Forest, Hawaii | 2.0 | 11994 km | 07-12-2024 19:57 | map |
16 km W of Petrolia, CA | 3.5 | 8795 km | 07-12-2024 19:54 | map |
40 km WNW of Petrolia, CA | 2.6 | 8804 km | 07-12-2024 19:48 | map |
9 km S of Pāhala, Hawaii | 2.4 | 12025 km | 07-12-2024 19:04 | map |
76 km W of Petrolia, CA | 2.4 | 8825 km | 07-12-2024 18:27 | map |
60 km W of Karluk, Alaska | 2.3 | 7842 km | 07-12-2024 18:18 | map |
7 km NW of Ocotillo Wells, CA | 3.1 | 9092 km | 07-12-2024 18:18 | map |
43 km SSW of Nanwalek, Alaska | 2.2 | 7641 km | 07-12-2024 18:09 | map |
107 km ENE of Lhasa, China | 4.4 | 7226 km | 07-12-2024 18:00 | map |
51 km W of Petrolia, CA | 2.0 | 8812 km | 07-12-2024 17:51 | map |
southern Mid-Atlantic Ridge | 5.8 | 10374 km | 07-12-2024 17:31 | map |
2 km SW of Cobb, CA | 2.0 | 8866 km | 07-12-2024 17:29 | map |
16 km W of Petrolia, CA | 2.1 | 8795 km | 07-12-2024 17:11 | map |
58 km NNW of Dhārchula, India | 4.1 | 6375 km | 07-12-2024 17:08 | map |
30 km WNW of Petrolia, CA | 2.4 | 8798 km | 07-12-2024 17:04 | map |
38 km N of Chase, Alaska | 2.0 | 7206 km | 07-12-2024 16:49 | map |
28 km WNW of Petrolia, CA | 2.5 | 8797 km | 07-12-2024 16:43 | map |
22 km W of Petrolia, CA | 2.2 | 8798 km | 07-12-2024 16:35 | map |
5 km SW of Pāhala, Hawaii | 2.0 | 12020 km | 07-12-2024 16:15 | map |
29 km W of Petrolia, CA | 2.0 | 8801 km | 07-12-2024 16:09 | map |
79 km SE of Chignik, Alaska | 2.5 | 8061 km | 07-12-2024 15:25 | map |
34 km WSW of Ollagüe, Chile | 4.2 | 10811 km | 07-12-2024 15:15 | map |
31 km WSW of Susitna North, Alaska | 2.3 | 7290 km | 07-12-2024 15:07 | map |
16 km W of Petrolia, CA | 2.6 | 8794 km | 07-12-2024 14:49 | map |
42 km WNW of Petrolia, CA | 3.0 | 8803 km | 07-12-2024 14:42 | map |
54 km WNW of Petrolia, CA | 2.8 | 8807 km | 07-12-2024 14:04 | map |
103 km S of McCarthy, Alaska | 2.1 | 7325 km | 07-12-2024 13:55 | map |
65 km WNW of Petrolia, CA | 2.9 | 8812 km | 07-12-2024 13:34 | map |
22 km SSW of Pangoa, Peru | 4.7 | 10317 km | 07-12-2024 13:24 | map |
33 km W of Petrolia, CA | 2.5 | 8804 km | 07-12-2024 13:19 | map |
20 km W of Petrolia, CA | 2.6 | 8798 km | 07-12-2024 13:17 | map |
45 km E of Pedro Bay, Alaska | 2.4 | 7565 km | 07-12-2024 12:46 | map |
37 km WNW of Petrolia, CA | 2.7 | 8799 km | 07-12-2024 12:31 | map |
18 km W of Petrolia, CA | 2.1 | 8795 km | 07-12-2024 12:26 | map |
73 km WNW of Petrolia, CA | 2.8 | 8811 km | 07-12-2024 11:52 | map |
68 km WNW of Petrolia, CA | 2.8 | 8817 km | 07-12-2024 11:34 | map |
16 km W of Petrolia, CA | 2.5 | 8795 km | 07-12-2024 11:27 | map |
42 km WNW of Petrolia, CA | 2.8 | 8801 km | 07-12-2024 11:08 | map |
48 km NNE of Chase, Alaska | 2.0 | 7193 km | 07-12-2024 10:48 | map |
143 km E of Atka, Alaska | 4.3 | 8550 km | 07-12-2024 10:33 | map |
43 km WNW of Petrolia, CA | 2.3 | 8798 km | 07-12-2024 10:31 | map |
11 km W of Petrolia, CA | 2.2 | 8792 km | 07-12-2024 10:30 | map |
11 km SW of Centerville, South Carolina | 2.1 | 6991 km | 07-12-2024 10:24 | map |
74 km WSW of Santiago de Cao, Peru | 4.5 | 10433 km | 07-12-2024 10:16 | map |
94 km ENE of Chignik, Alaska | 2.4 | 7973 km | 07-12-2024 10:03 | map |
56 km WNW of Petrolia, CA | 3.8 | 8810 km | 07-12-2024 09:43 | map |
169 km W of Sanana, Indonesia | 5.1 | 12143 km | 07-12-2024 09:41 | map |
71 km WNW of Petrolia, CA | 2.8 | 8817 km | 07-12-2024 09:37 | map |
21 km S of Amapala, Honduras | 4.9 | 9135 km | 07-12-2024 09:06 | map |
60 km WNW of Petrolia, CA | 2.7 | 8814 km | 07-12-2024 08:56 | map |
2 km NNE of Magas Arriba, Puerto Rico | 2.4 | 7262 km | 07-12-2024 08:51 | map |
13 km ENE of Borrego Springs, CA | 2.5 | 9085 km | 07-12-2024 08:49 | map |
38 km E of Pedro Bay, Alaska | 2.0 | 7567 km | 07-12-2024 08:38 | map |
126 km WSW of Elfin Cove, Alaska | 2.6 | 7498 km | 07-12-2024 08:29 | map |
25 km WSW of Stella, Puerto Rico | 3.4 | 7294 km | 07-12-2024 08:23 | map |
24 km W of Petrolia, CA | 2.7 | 8798 km | 07-12-2024 08:08 | map |
11 km WNW of Cape Vizcaino, CA | 2.0 | 8829 km | 07-12-2024 08:03 | map |
174 km WSW of Fakfak, Indonesia | 4.4 | 12651 km | 07-12-2024 07:56 | map |
67 km E of Hualien City, Taiwan | 4.9 | 9629 km | 07-12-2024 07:48 | map |
107 km WNW of Pariaman, Indonesia | 4.9 | 10256 km | 07-12-2024 07:46 | map |
6 km SW of Volcano, Hawaii | 2.3 | 11989 km | 07-12-2024 07:44 | map |
16 km W of Petrolia, CA | 2.0 | 8793 km | 07-12-2024 06:41 | map |
16 km W of Petrolia, CA | 2.6 | 8794 km | 07-12-2024 06:33 | map |
64 km WSW of Carahue, Chile | 5.3 | 12636 km | 07-12-2024 06:26 | map |
171 km NNE of Hirara, Japan | 4.6 | 9618 km | 07-12-2024 06:26 | map |
74 km WNW of Petrolia, CA | 2.7 | 8816 km | 07-12-2024 06:12 | map |
14 km W of Petrolia, CA | 2.0 | 8793 km | 07-12-2024 06:02 | map |
269 km NE of Dawson City, Canada | 4.4 | 6645 km | 07-12-2024 05:59 | map |
20 km W of Petrolia, CA | 2.3 | 8796 km | 07-12-2024 05:44 | map |
28 km W of Petrolia, CA | 2.6 | 8800 km | 07-12-2024 05:40 | map |
4 km SSW of Pāhala, Hawaii | 2.2 | 12020 km | 07-12-2024 05:33 | map |
50 km W of Petrolia, CA | 2.6 | 8812 km | 07-12-2024 05:07 | map |
150 km NNE of Cruz Bay, U.S. Virgin Islands | 4.2 | 6962 km | 07-12-2024 05:07 | map |
50 km WNW of Petrolia, CA | 2.8 | 8805 km | 07-12-2024 04:58 | map |
65 km W of Petrolia, CA | 2.7 | 8818 km | 07-12-2024 04:22 | map |
12 km ESE of Coalinga, CA | 2.6 | 9009 km | 07-12-2024 04:01 | map |
29 km W of Petrolia, CA | 2.2 | 8802 km | 07-12-2024 03:58 | map |
120 km WNW of Anamizu, Japan | 4.1 | 9004 km | 07-12-2024 03:44 | map |
West Chile Rise | 4.8 | 13455 km | 07-12-2024 03:38 | map |
22 km WSW of Petrolia, CA | 2.4 | 8804 km | 07-12-2024 03:34 | map |
15 km W of Petrolia, CA | 2.1 | 8794 km | 07-12-2024 03:20 | map |
29 km NW of Kýthira, Greece | 4.3 | 2093 km | 07-12-2024 02:58 | map |
10 km SSE of Volcano, Hawaii | 2.0 | 11994 km | 07-12-2024 02:44 | map |
41 km W of Petrolia, CA | 2.2 | 8807 km | 07-12-2024 02:44 | map |
6 km S of Pāhala, Hawaii | 2.0 | 12022 km | 07-12-2024 02:43 | map |
10 km SW of Redway, CA | 2.4 | 8795 km | 07-12-2024 02:34 | map |
32 km SE of Caliente, Nevada | 2.5 | 8603 km | 07-12-2024 02:20 | map |
34 km W of Petrolia, CA | 2.8 | 8804 km | 07-12-2024 02:20 | map |
West Chile Rise | 5.4 | 13890 km | 07-12-2024 02:17 | map |
4 km of Pinnacles, CA | 2.1 | 9011 km | 07-12-2024 01:17 | map |
9 km NE of Pāhala, Hawaii | 2.9 | 12009 km | 07-12-2024 01:16 | map |
28 km ESE of Rio Dell, CA | 2.3 | 8756 km | 07-12-2024 01:12 | map |
48 km W of Ferndale, CA | 3.0 | 8790 km | 07-12-2024 01:09 | map |
67 km W of Petrolia, CA | 2.2 | 8824 km | 07-12-2024 01:02 | map |
37 km WNW of Petrolia, CA | 3.2 | 8792 km | 07-12-2024 01:00 | map |
25 km W of Petrolia, CA | 2.8 | 8798 km | 07-12-2024 00:57 | map |
6 km NW of San Jacinto, CA | 2.2 | 9074 km | 07-12-2024 00:44 | map |
43 km WNW of Petrolia, CA | 2.4 | 8801 km | 07-12-2024 00:37 | map |
63 km WNW of Petrolia, CA | 3.5 | 8806 km | 07-12-2024 00:31 | map |
7 km NE of Pāhala, Hawaii | 2.1 | 12009 km | 06-12-2024 23:42 | map |
24 km WNW of Petrolia, CA | 2.2 | 8794 km | 06-12-2024 23:32 | map |
16 km W of Petrolia, CA | 2.6 | 8795 km | 06-12-2024 23:21 | map |
49 km WNW of Petrolia, CA | 3.6 | 8800 km | 06-12-2024 23:02 | map |
46 km WNW of Petrolia, CA | 2.3 | 8801 km | 06-12-2024 22:56 | map |
107 km S of Yudomari, Japan | 4.5 | 9571 km | 06-12-2024 22:52 | map |
16 km W of Petrolia, CA | 2.2 | 8795 km | 06-12-2024 22:47 | map |
13 km W of Petrolia, CA | 2.2 | 8792 km | 06-12-2024 22:20 | map |
15 km S of Princeton, Canada | 2.0 | 7775 km | 06-12-2024 22:17 | map |
18 km W of Petrolia, CA | 3.0 | 8796 km | 06-12-2024 22:08 | map |
