Temperature ![]() 6,9°C |
Wind ![]() 1 Bft Light air 4,6 km/h |
Rainfall today 4,0 mm |
Humidity ![]() 86% |
Pressure ![]() Falling Slowly 989,8 hPa |
MINUTES | TEMP | WIND ( km/h) | HUMIDITY | PRESSURE | RAIN | solar | UV | ||
---|---|---|---|---|---|---|---|---|---|
AGO | °C | SPEED | GUST | DIR | % | hPa | mm | w/m2 | index |
0 | 6,9 | 4,6 | 0,0 | SSE | 86 | 989,8 | 0,2 | 0 | 0,0 |
5 | 7,0 | 4,6 | 4,4 | South | 84 | 990,0 | 0,2 | 0 | 0,0 |
10 | 7,1 | 3,7 | 5,6 | South | 82 | 990,3 | 0,2 | 0 | 0,0 |
15 | 7,2 | 4,6 | 5,4 | South | 81 | 990,3 | 0,0 | 0 | 0,0 |
20 | 7,3 | 4,6 | 11,1 | SSW | 80 | 990,5 | 0,0 | 0 | 0,0 |
30 | 7,3 | 4,6 | 5,6 | SSW | 78 | 990,8 | 0,0 | 0 | 0,0 |
45 | 7,6 | 8,0 | 11,7 | SSW | 75 | 991,3 | 0,0 | 0 | 0,0 |
60 | 7,7 | 9,4 | 8,9 | SSW | 70 | 991,8 | 0,0 | 0 | 0,0 |
75 | 7,8 | 9,6 | 9,1 | SSW | 70 | 992,1 | 0,0 | 0 | 0,0 |
90 | 7,8 | 10,6 | 9,8 | SW | 70 | 992,4 | 0,0 | 0 | 0,0 |
105 | 7,8 | 12,0 | 11,5 | SW | 71 | 992,6 | 0,0 | 0 | 0,0 |
120 | 7,8 | 11,7 | 12,0 | SW | 71 | 992,8 | 0,0 | 0 | 0,0 |
RAIN | RAIN HISTORY | ||
---|---|---|---|
Today | 4,0 mm (0,2 mm last hour) | Today | 1 day since last rain |
Yesterday | 0,0 mm | Week | 10,6 mm over last 7 days |
Month | 35,2 mm (12 rain days this month) | Month | 57,6 mm last month |
Year | 35,2 mm (12 rain days this year) | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 11,4°C at 02:55 | Today | 4,4°C at 06:07 |
Yesterday | 11,2°C at 21:45 | Yesterday | 5,3°C at 00:00 |
Month | 11,4°C on 21-01-2021 | Month | -1,8°C on 15-01-2021 |
Year | 11,4°C on 21-01-2021 | Year | -1,8°C on 15-01-2021 |
Max > 25,0°C | 0 days this month | Min < 0,0°C | 8 days this month |
Max > 30,0°C | 0 days this month | Min < -15,0°C | 0 days this month |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 987,0 hPa at 03:29 | Today | -1,8°C at 06:14 |
Yesterday | 992,3 hPa at 23:44 | Yesterday | 5,3°C at 00:00 |
Month | 987,0 hPa on 21-01-2021 | Month | -1,8°C on 15-01-2021 |
Year | 987,0 hPa on 21-01-2021 | Year | -1,8°C on 15-01-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0,9 mm | Today | 4,0 mm |
Yesterday | 0,8 mm | Yesterday | 0,0 mm |
Month | 4,2 mm | Month | 35,2 mm |
Year | 3,8 mm | Year | 35,2 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 274 W/m2 at 12:13 | Today | 0,8 index at 12:09 |
Yesterday | 320 W/m2 at 13:27 | Yesterday | 0,9 index at 13:27 |
![]() |
||
CURRENT | ||
---|---|---|
Now | 4,6 km/h SSE | |
Gust | 0,0 km/h SSE | |
WIND GUST HIGHS | ||
Today | 46,8 km/h SSE at 05:53 | |
Yesterday | 0,0 km/h at 00:00 | |
Month | 46,8 km/h on 21-01-2021 | |
Year | 46,8 km/h on 21-01-2021 | |