Temperature ![]() 5,1°C |
Wind ![]() 0 Bft Windless 1,5 km/h |
Rainfall today 6,2 mm |
Humidity ![]() 99% |
Pressure ![]() Steady 1019,5 hPa |
Currently | 15.76 ug/m3 | 59 | Moderate. | ||||||
Last 30 min | 21.1 ug/m3 | 70 | Moderate. | ||||||
Last hour | 27.2 ug/m3 | 83 | Moderate. | ||||||
Last 6 hours | 41.51 ug/m3 | 116 | Unhealthy for Sensitive Groups. | ||||||
Last 24 hours | 34.99 ug/m3 | 99 | Moderate. | ||||||
Last 7 days | 21.28 ug/m3 | 70 | Moderate. | ||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
Latest measurement from: 04-03-2021 13:39 |
AQI | value | Meaning |
---|---|---|
Good. | 0-50 | Air quality is considered satisfactory, and air pollution poses little or no risk. |
Moderate. | 51-100 | Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution. |
Unhealthy for Sensitive Groups. | 101-150 | Members of sensitive groups may experience health effects. The general public is not likely to be affected. |
Unhealthy. | 151-200 | Everyone may begin to experience health effects; members of sensitive groups may experience more serious health effects. |
Very Unhealthy. | 201-300 | Health warnings of emergency conditions. The entire population is more likely to be affected. |
Hazardous. | 301-500 | Health alert: everyone may experience more serious health effects. |
Visit these websites Airnow.gov & PurpleAir.com where you can find a wealth of information |